Futures Commission Merchant | Link de la web | adjusted net capital | net capital requirement | excess net capital |
ADM INVESTOR SERVICES INC | http://www.admis.com/ | 160,989,606 | 59,592,602 | 101397004 |
ADVANCED MARKETS INC | http://www.advancedmarketsfx.com/ | 1,322,437 | 1,000,000 | 322437 |
ADVANTAGE FUTURES LLC | http://www.advantagefutures.com/ | 19,246,883 | 3,536,540 | 15710343 |
AG EDWARDS & SONS INC | https://www.wellsfargo.com/about/corporate/agedwards | 1,262,701,677 | 33,043,393 | 1229658284 |
AIG CLEARING CORPORATION | www.aig.com | 293,303,386 | 40,598,943 | 252704443 |
ALTUS SECURITIES INC | http://www.altussecurities.com/ | 829,338,970 | 15,641,199 | 813697771 |
ALPARI (US) LLC | http://www.alpari-us.com/ | 2,481,626 | 1,000,000 | 1481626 |
ASAHI FINANCE LTD | http://www.asahifinance.com | 453,344,078 | 185,024,210 | 268319868 |
BACERA CORPORATION | http://www.bacera.com/ | 2,300,145 | 1,000,000 | 1300145 |
BANC OF AMERICA SECURITIES LLC | https://www.bankofamerica.com/ | 2,116,052,393 | 351,855,130 | 1764197263 |
BARCLAYS CAPITAL INC | http://www.barcap.com/ | 1,314,404,218 | 389276055 | 925128163 |
BEAR STEARNS & CO INC | (g) | 549,111,916 | (g) | |
BEAR STEARNS SECURITIES CORP | 4,425,434,636 | 1,201,022,349 | 3224412287 | |
BGC SECURITIES | http://www.bgcpartners.com/ | 3,748,994 | 500,000 | 3248994 |
BNP PARIBAS COMMODITY FUTURES INC | http://www.bnpparibas.com/en/about-us | 153,340,998 | 99,778,659 | 53562339 |
BRE BANK FOREX | http://www.brefx.com/ | 893,287,079 | 25,160,206 | 868126873 |
CADENT FINANCIAL SERVICES LLC | 6,907,539 | 4,771,199 | 2136340 | |
CALYON FINANCIAL INC | http://calyonfinancial.com/ - web no carga | 739,338,990 | 459,645,942 | 279693048 |
CANTOR FITZGERALD & CO | http://www.cantor.com/ | 180,681,050 | 2,122,125 | 178558925 |
CAPITAL MARKET SERVICES LLC | http://www.cmsfx.com/ | 10,883,200 | 3,928,074 | 6955126 |
CIBC WORLD MARKETS CORP | http://www.cibcwm.com/wm/ | 1,130,913,238 | 21119238 | 1109794000 |
CITIGROUP GLOBAL MARKETS INC | http://www.citigroup.com/citi/ | (g) | 865,197,852 | (g) |
CLIFF LARSON COMPANY THE | http://www.cliffordlarson.com/ | 939,865 | 539,137 | 400728 |
CMC MARKETS (US) LLC | http://www.cmcmarkets.com/index_en.jsp | 2,139,494 | 1,000,000 | 1139494 |
COMERCIO DIVISAS LLC | http://www.comerciodivisas.com/ | 30,114,755 | 2,000,000 | 28114755 |
COMMODITIES FINANCIEROS SA | http://www.commoditiesfinancieros.com | 178,340,998 | 87,778,659 | 90562339 |
CONSULTING BANK LLC | http://www.consultingbank.net | 19,571,883 | 3,226,540 | 16345343 |
CONTRA FX LTD | http://www.contrafx.com | 75,255,249 | 15,405,659 | 59849590 |
COUNTRY HEDGING INC | http://www.countryhedging.com/ | 18,061,439 | 10,545,405 | 7516034 |
CREDIT SUISSE SECURITIES (USA) LLC | https://www.credit-suisse.com/us/en/ | 5,197,669,065 | 185,952,652 | 5011716413 |
CROSSLAND LLC | http://www.crosslandllc.com/ | 3,630,929 | 500,000 | 3130929 |
CUNNINGHAM COMMODITIES LLC | https://www.cunninghamfc.com/ | 3,359,255 | 894,471 | 2464784 |
DAIWA SECURITIES AMERICA INC | http://www.us.daiwacm.com/ | 222,476,164 | 2,345,625 | 220130539 |
DEPAHO LTD | http://www.depahofx.com | 19,152,439 | 11,545,405 | 7607034 |
DEUTSCHE BANK SECURITIES INC | https://www.db.com/index_e.htm | 2,635,354,234 | 259,928,752 | 2375425482 |
DIVISAS MARKETS SA | http://www.divisasmarkets.com | 45,840,596 | 9,082,902 | 36757694 |
DORMAN TRADING LLC | http://www.dormantrading.com/Home/Default.aspx | 10,646,645 | 500,000 | 10146645 |
DORSIA LLC | http://www.dorsiafx.com | 96,443,811 | 59,662,836 | 36780975 |
DUB INVESTMENTS LTD | http://www.dubinvestments.com | 5,926,521 | 1,207,355 | 4719166 |
DUNAVANT COMMODITY CORP | http://www.dunavant.com/ | 37,061,053 | 1,235,105 | 35825948 |
E FX OPTIONS LLC | 4,530,543 | 1,000,000 | 3530543 | |
EAGLE MARKET MAKERS INC | http://www.eaglemarketmakers.com/ | 5,500,559 | 500,000 | 5000559 |
EASY FOREX US LTD | http://es.easy-forex.com/Int/home.aspx | 3,789,605 | 2,000,000 | 1789605 |
ED &F MAN COMMODITY ADVISORS INC | http://www.edfmancapital.com/execution-clearing | 1,246,738 | 500,000 | 746738 |
ELECTRONIC BROKERAGE SYSTEMS LLC | http://www.ebs.com | 10,517,866 | 500,000 | 10017866 |
ENSKILDA FUTURES LTD | 20,772,977 | 9,082,902 | 11690075 | |
FARR FINANCIAL INC | https://www.farronline.com/ | 1,482,426 | 583,132 | 899294 |
FC STONE LLC | http://www.intlfcstone.com/Pages/default.aspx | 86,747,911 | 41,771,267 | 44976644 |
FIMAT USA LLC | 606,236,459 | 473,240,095 | 132996364 | |
FIRST CAPITAL GROUP LLC | http://www.firstcapitalgroup.com/ | 6,480,456 | 1,775,377 | 4705079 |
FOREX CAPITAL MARKETS LLC | http://www.forexmicrolot.com/ | 65,255,249 | 13,407,759 | 51847490 |
FRIEDBERG MERCANTILE GROUP INC | http://www.friedberg.ca/content/index.html | 7,873,587 | 5,000,000 | 2873587 |
FRONTIER FUTURES INC | http://www.ffutures.com/ | 1,509,207 | 716,551 | 792656 |
FUTURES TECH LLC | http://www.fthllc.com/ | 842,451 | 500,000 | 342451 |
FX SOLUTIONS LLC | http://www.fxsolutions.com/ | 19,061,609 | 1,649,518 | 17412091 |
FXCM LLC | http://www.fxcm.com/ | 773,419 | 500,000 | 273419 |
GAIN CAPITAL GROUP LLC | http://www.gaincapital.com/ | 32,669,427 | 4,828,602 | 27840825 |
GATEWAY CAPITAL L.L.C. | http://www.gatewaycap.com/ | 537,160 | 500,000 | 37160 |
GELBER GROUP LLC | http://www.gelbergroup.com/ | 57,080,478 | 1,065,283 | 56015195 |
GFS FOREX & FUTURES INC | http://www.gfsforex.com/eng/index.htm | 2,353,472 | 1,000,000 | 1353472 |
GILDER GAGNON HOWE AND CO LLC | http://www.gghc.com/ | 22,818,525 | 500,000 | 22318525 |
GLOBAL FUTURES & FOREX | http://www.gftforex.com/ | 41,229,946 | 7,631,611 | 33598335 |
GLOBAL FUTURES LLC | http://www.globalfutures.com/ | 8,227,624 | 500000 | 7727624 |
GOLDMAN SACHS & CO | http://www.goldmansachs.com/ | (g) | 1,841,084,515 | (g) |
GOLDMAN SACHS EXECUTION & CLEARING LP | http://www.gset.gs.com/ | 932,826,923 | 64,435,375 | 868391548 |
H & R BLOCK FINANCIAL ADVISORS INC | http://www.hrblock.com/ | 91,158,810 | 9,133,496 | 82025314 |
HAGERTY GRAIN CO INC | http://www.hagertygrain.com/ | 4,251,809 | 500,000 | 3751809 |
HANZO FX INC | http://www.hanzofx.com/ | 838,415,327 | 82,810,077 | 755605250 |
HOTSPOT FXR LLC | http://www.hotspotfx.com/ | 6,031,746 | 1,000,000 | 5031746 |
HSBC SECURITIES USA INC | http://www.hsbcforex.com | 812,566,773 | 63,009,187 | 749557586 |
I TRADE FX LLC | 15,814,623 | 2,614,993 | 13199630 | |
IB MARKETS INC | http://www.ib-markets.com | 196,491,488 | 25,180,914 | 171310574 |
IFSCL USA INC | http://www.ifscl.com/ | 7,557,664 | 5,000,000 | 2557664 |
IG FINANCIAL MARKETS INC. | http://www.igmarkets.es/ | 1,020,826 | 500,000 | 520826 |
INSTINET LLC | http://www.instinet.com/ | 75,202,153 | 5,954,884 | 69247269 |
INTEGRATED BROKERAGE SERVICES LLC | http://www.ibsinsurance.com/ | 1,822,671 | 500,000 | 1322671 |
INTERACTIVE BROKERS LLC | http://www.interactivebrokers.com/ | 404,434,997 | 47,513,936 | 356921061 |
INTERBANK FX LLC | http://www.ibfx.com/ | 28,845,075 | 4,498,912 | 24346163 |
INVERSION BANK LTD | http://www.inversionbank.com/ | 40,791,685 | 7,501,150 | 33290535 |
INVERSIONES MERCOSUR SAC | 191,837,988 | 20,843,994 | 170993994 | |
IOWA GRAIN CO | http://www.iowagrain.com/ | 17,133,089 | 10,790,180 | 6342909 |
ITAU SECURITIES INC | http://www.itausecurities.com/home/pages/home.html | 19,985,494 | 500,000 | 19485494 |
IXIS SECURITIES NORTH AMERICA INC | 171,100,113 | 500,000 | 170600113 | |
JP MORGAN FUTURES INC | http://www.jpmorgan.com/pages/jpmorgan | 1,208,258,779 | 696,332,417 | 511926362 |
KOREA INVESTMENT MANAGEMENT EUROPE LTD | http://www.ankofx.com | 120,340,998 | 30,554,659 | 89786339 |
KOTTKE ASSOCIATES LLC | http://www.kottkeassociates.com/ | 16,001,556 | 500,000 | 15501556 |
LADENBURG THALMANN & CO INC | http://www.ladenburg.com/ | 48,707,916 | 500,000 | 48207916 |
LBS LIMITED PARTNERSHIP | 892,278 | 500000 | 392278 | |
LEHMAN BROTHERS INC | http://www.lehman.com/ | (g) | 552,743,000 | (g) |
LIMESTONE TRADING LLC | http://www.limestonefx.com/ | 6,560,172 | 500,000 | 6060172 |
LINN GROUP ( THE ) | http://www.linngroup.com/ | 1,633,516 | 500,000 | 1133516 |
LINSCO/PRIVATE LEDGER CORP | 58,969,186 | 8,508,128 | 50461058 | |
LIONSMAN CAPITAL MARKETS | http://www.lionsmancm.com/ | 13,518,408 | 4,816,491 | 8701917 |
LOEB PARTNERS CORPORATION | http://www.loebpartners.com/ | 25,489,491 | 500,000 | 24989491 |
MACQUARIE FUTURES USA INC | http://www.macquarie.com/mgl/com/futures | 8,414,952 | 2,358,413 | 6056539 |
MB TRADING FUTURES INC. | http://www.mbtrading.com/ | 3,233,155 | 1,254,597 | 1978558 |
MBF CLEARING CORP | http://www.mbfcc.com/ | 26,430,122 | 1,807,831 | 24622291 |
MCVEAN TRADING AND INVESTMENTS LLC | http://www.mcvean.com/ | 6,495,650 | 2418440 | 4077210 |
MERRILL LYNCH PIERCE FENNER & SMITH | (g) | 595,505,754 | (g) | |
MERRILL LYNCH PROFESSIONAL CLEARING CORP | 1,422,686,550 | 133,840,918 | 1288845632 | |
MID-CO COMMODITIES INC | http://www.aghost.mid-co.com/ | 5,419,914 | 3,144,217 | 2275697 |
MITSUI BUSSAN COMMODITIES USA INC | http://www.mitsui.com | 5,915,436 | 797,363 | 5118073 |
MIZUHO SECURITIES USA INC | 98,790,679 | 35,665,545 | 63125134 | |
MORGAN KEEGAN & COMPANY INC | http://www.morgankeegan.com/MK/mkhome.htm | 369,573,731 | 11006916 | 358566815 |
MORGAN STANLEY & CO INCORPORATED | http://www.morganstanley.com/ | (g) | 1,659,982,157 | (g) |
NEUBERGER BERMAN LLC | https://www.nb.com/ | 368,740,356 | 5,000,000 | 363740356 |
NOMURA SECURITIES INTERNATIONAL INC | http://www.nomuraforex.com | 1,130,501,355 | 4,000,693 | 1126500662 |
OANDA CORPORATION | http://www.oanda.com/ | 156,670,086 | 8,584,912 | 148085174 |
ODL SECURITIES INC | http://www.odlmarkets.com/ | 2,566,080 | 1,000,000 | 1566080 |
OPEN E CRY LLC | http://www.openecry.com/ | 1,333,184 | 500,000 | 833184 |
OPPENHEIMER & CO INC | http://www.opco.com/ | 196,409,988 | 25,183,994 | 171225994 |
OPTIONSXPRESS INC | http://www.optionsxpress.com/ | 91,109,426 | 5287096 | 85822330 |
PAMM HOLDING LTD | www.pammh.com | (g) | 86,544,335 | (g) |
PAMMAX FINANCE INVESTMENT LTD | http://www.pammax.com | 1,106,270,943 | 94,787,249 | 1011483694 |
PENSON FINANCIAL FUTURES INC | http://www.penson.com/ | 2,092,296 | 500,000 | 1592296 |
PENSON GHCO | http://www.pensonfutures.com/ | 12,338,488 | 4,366,278 | 7972210 |
PEREGRINE FINANCIAL GROUP INC | http://www.pfgbest.com/ | 12,931,876 | 5,449,791 | 7482085 |
PIONEER FUTURES INC | http://www.pioneerfutures.com/ | 1,482,232 | 500,000 | 982232 |
PRUDENTIAL BACHE COMMODITIES LLC | http://www.prusec.com/ | 143,191,000 | 126,819,880 | 16371120 |
PUMA FINANCIAL LLC | 826,763 | 500,000 | 326763 | |
RAND FINANCIAL SERVICES INC | http://www.rand-usa.com/ | 53,037,119 | 14,934,782 | 38102337 |
RAYMOND JAMES & ASSOCIATES INC | http://www.raymondjames.com/ | 338,941,753 | 30,634,663 | 308307090 |
RBC CAPITAL MARKETS CORPORATION | https://www.rbccm.com/ | 299,537,449 | 103,187,513 | 196349936 |
RBC DAIN RAUSCHER INC | http://www.rbcdain.com | 489,124,670 | 30,651,062 | 458473608 |
RBS GREENWICH CAPITAL INC | http://www.gbm.rbs.com/ | 858,934,000 | 99,737,000 | 759197000 |
RJ OBRIEN & ASSOCIATES LLC | http://www.rjobrien.com/ | 77,716,628 | 64,210,585 | 13506043 |
ROBBINS FUTURES INC | http://www.robbinstrading.com/ | 550,631 | 500,000 | 50631 |
ROSENTHAL COLLINS GROUP LLC | http://www.rcgdirect.com/ | 45,422,882 | 23,577,236 | 21845646 |
SANFORD C BERNSTEIN & CO LLC | http://www.bernstein.com | 138,513,502 | 31,684,197 | 106829305 |
SHATKIN ARBOR INC | http://www.shatkinarbor.com/ | 5,456,521 | 1,253,555 | 4202966 |
SMW TRADING COMPANY INC | http://www.smwtrading.com/ | 26,799,237 | 500,000 | 26299237 |
SNC INVESTMENTS INC | http://www.sncfx.com | 1,152,930 | 1,000,000 | 152930 |
SOLID GOLD FINANCIAL SERVICES INC | http://www.sgfs.cn/financial/index.html | 2,040,401 | 1,000,000 | 1040401 |
SOLIDUS SECURITIES CYPRUS LTD | http://www.solidus.com | 161,747,198 | 80,748,659 | 80998539 |
STEPHENS INC | http://www.stephens.com/ | 89,429,144 | 10,470,018 | 78959126 |
STERLING COMMODITIES CORP | http://www.sterlingcommodities.com/ | 9,372,351 | 1,292,107 | 8080244 |
SUXESKEY SA | http://www.suxeskey.com | 980,793,014 | 119,764,522 | 861028492 |
TENDER LLC | http://www.tenderfx.com | 48,862,816 | 5,000,000 | 43862816 |
TERRA NOVA TRADING LLC | 16,926,070 | 1,551,336 | 15374734 | |
TIMBER HILL LLC | http://www.timberhill.com/en/main.php | 800,265,327 | 12,812,347 | 787452980 |
TOWER RESEARCH CAPITAL EUROPE LLC | http://www.tower-research.com/ | 3,053,850 | 500,000 | 2553850 |
TRADELINK LLC | http://www.tradelinkllc.com/ | 27,475,163 | 609,546 | 26865617 |
TRADEMAVEN CLEARING LLC | http://www.trademaven.com/ | 821,656 | 500,000 | 321656 |
TRADERS BANKS LTD | http://www.tradersbanks.com | 105,705,510 | 2,190,760 | 103514750 |
TRADESTATION SECURITIES INC | http://www.tradestation.com/ | 73,529,260 | 2,657,229 | 70872031 |
TRADITION SECURITIES AND FUTURES INC | http://www.traditiongroup.com/ | 784,026 | 500,000 | 284026 |
TRANSMARKET GROUP LLC | http://www.transmarketgroup.com/ | 9,290,708 | 500,000 | 8790708 |
TRILAND USA INC | http://www.triland.com/ | 32,800,466 | 12,118,587 | 20681879 |
TKBC INTERNATIONAL LIMITED | http://www.tkbcfx.com | 92,926,063 | 10,151,322 | 82774741 |
UBS FINANCIAL SERVICES INC | 963,393,066 | 131,407,599 | 831985467 | |
UBS SECURITIES LLC | http://www.ubs.com | 11,069,681,143 | 954,701,049 | 10114980094 |
VELARDA LLC | http://www.velarda.com | 39,332,956 | 30,116,700 | 9216256 |
VELOCITY FUTURES LP | http://www.velocityfutures.com/ | 1,009,948 | 500,000 | 509948 |
VISION FINANCIAL MARKETS LLC | http://www.visionfinancialmarkets.com/ | 21,442,986 | 9,420,833 | 12022153 |
WACHOVIA SECURITIES FINANCIAL NETWORK, LLC | https://www.wellsfargoadvisors.com/ | 33,887,020 | 2,740,777 | 31146243 |
WACHOVIA SECURITIES LLC | https://www.wachoviasecurities.com/ | 395,082,123 | 1,500,000 | 393582123 |
WHITE COMMERCIAL CORPORATION | http://www.whitecommercial.com/ | 2,957,773 | 500,000 | 2457773 |
XPRESSTRADE LLC | http://www.xpresstrade.com | 8,703,559 | 1,660,546 | 7043013 |
YORK BUSINESS ASSOCIATES LLC | http://www.transactfutures.com/ | 958627 | 500000 | 458627 |
Las varias maneras que podemos tener y hacer para ganar ese dinero que necesitamos y de la forma que siempre hemos querido... con pasión y seguridad.
miércoles, 2 de enero de 2013
Brokers regulados.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario